RESTAURANTS

All Restaurants are in area code 386 and are Within 5 Miles of the project

Restaurant Miles Time (min) Address Phone
         
Arby's 2.6 3.6 1400 N. Woodland Blvd 734-4471
Artisan Restaurant 4.6 7.6 215 S. Woodland Blvd 736-3484
Belly Busters 3.4 5.2 930 N. Woodland Blvd. 734-1611
Big Rig 4.4 7.2 833 N. Spring Garden Blvd. 736-6791
Blue Martini 4.4 7.2 100 N. Woodland Blvd. 734-9978
Brians Barbeque 4.5 7.4 795 N. Spring Garden Ave. 736-8851
Burger King 3.2 4.8 1032 N. Woodland Blvd. 738-1201
Captain Tony's Pizza 4.5 7.4 225 W. New York Ave 943-8887
Cedar River Seafood 2.5 3.4 310 E. Int'l Speedway Blvd. 738-1968
Checkers 4.5 7.4 133 S. Woodland Blvd. 943-9653
China Buffet 2.9 4.2 1206 N. Woodland Blvd. 738-7898
Christos and Eleni's Italian 5.2 8.8 803 W. New York Ave. 734-5705
Cooks Café 4.4 7.2 101 N. Woodland Blvd 738-5030
Dominos Pizza 4.4 7.2 209 N. Amelia 738-1500
El Potro Mexican Restaurant 2.4 3.2 243 E. International Speedway 738-1122
El Rancho Mexicano 2.4 3.2 1564 N. Woodland Blvd. 738-9047
Fire House Subs 4.3 7.0 217 N. Woodland Blvd 740-8700
Fish Tales Seafood 4.4 7.2 142 N. Woodland Blvd. 785-1237
Friendly's 2.5 3.4 1500 N. Woodland Blvd. 736-7679
Gram's Kitchen 4.5 7.4 915 N. Spring Garden Blvd. 734-9460
Hamptons Drive In 2.7 3.8 250 E. International Speedway 734-3860
Hardees Charcoal Burgers 3.7 5.8 On Hiway 92  
Havana Cuba Restaurant 3.8 6.0 210 N. Woodland Blvd. 736-7726
Holiday House 3.7 5.8 704 N. Woodland Blvd. 734-6319
Holiday Inn Buffet 2.7 3.8 303 E. International Speedway 738-5200
Huddle House 4.4 7.2 815 N. Spring Garden Blvd. 822-6937
Hungry Howies Pizza 2.5 3.4 1584 N. Woodland Blvd. 738-1880
Hunters Restaurant 4.4 7.2 202 N. Woodland Blvd 736-7954
International HousePancakes 2.9 4.2 1215 N. Woodland Blvd 736-1303
Italian Restaurant 4.4 7.2 Woodland Blvd  
Karlings Inn 4.9 8.2 4640 N. U.S. Hwy 17 985-5535
Kentucky Fried Chicken 2.7 3.8 1408 N. Woodland Blvd. 734-3216
Kmart Little Caesars Pizza 3 4.4 101 E. International Speedway 734-5666
Laspada Subs 4.5 7.4 201 West New York Ave 734-6800
Luigi's Pizza 3.3 5.0 Brandywine Village 736-0415
Mac Donalds 2.5 3.4 102 E. Int'l Speedway Blvd. 738-5688
Mac Donalds 3.1 4.6 102 E. International Speedway 738-5688
Mainstreet Grill 4.5 7.4 100 E. New York Ave. 740-9535
Milone's Pizza & Subs 4.4 7.2 251 N. Amelia Ave. 822-4299
Moe's South West Grill 3.4 5.2 941 Woodland Blvd 734-3708
Mr. Phadthai's 4.3 7.0 217 N. Woodland Blvd. 740-0123
OB's Restaurant & Lounge 3.9 6.2 1750 N. U.S. Hwy 17 943-9600
Paddock Grill 4.3 7.0 1750 N Woodland Blvd, 985-3456
Panda Garden Chinese 4.2 6.8 432 E. New York Ave. 738-2800
Papa Johns Pizza 3 4.4 1129 N. Woodland Blvd 943-7272
Perfect Spot 4.4 7.2 1600 Flight Line Blvd. 734-0888
Perkins 2.6 3.6 1405 N. Woodland Blvd. 785-0071
Pizza Hut 4.5 7.4 115 E. New York 736-0999
Pizza Hut (Super Wall-Mart) 2 2.4 1403 N. Woodland Blvd. 734-0516
Popeyes Chicken 3.4 5.2 928 N. Woodland Blvd 738-3770
Quiznos Subs 3.4 5.2 101 E. Plymouth Ave. 736-6300
Sherry's Kitchen and Buffet 4.9 8.2 1200 S. Woodland Blvd. 738-1777
Sisters lunch and fine dining 4.4 7.2 112 N. Woodland Blvd. 740-9060
Smukers Food and Drink 3 4.4 On North Woodland Blvd.  
Sonic America Drive In 3 4.4 1601 N. Woodland Blvd. 740-7464
Sonny's Bar-BQ 5 8.4 1375 S. Woodland Blvd. 738-5607
Subway Sandwich and Salad 3 4.4 1200 N. Woodland Blvd. 738-7155
Taco Bell 2.5 3.4 1501 N. Woodland Blvd. 736-7441
Taco Bell 4.9 8.2 1201 S. Woodland Blvd. 738-1294
The Bread Basket Restaurant 4.3 7.0 218 N. Woodland Blvd 736-1858
They Call It Macaroni 4.4 7.2 124 N. Woodland Blvd. 740-0168
Three Palms Casual Dining 2.8 4.0 1330 N. Woodland Blvd. 734-6001
Tom's Pizza Shop 4.4 7.2 140 E. Rich Ave. 738-2511
Wally and Julies Restaurant 3 4.4 549 E. International Speedway 738-9343
Wendy's 2.5 3.4 1490 W. Woodland Blvd. 736-7105
Wendy's 5 8.4 1203 S. Woodland Blvd. 736-8213
Whistle Junction 2.7 3.8 301 E. International Speedway 740-7574
Won Lee Chinese 2.9 4.2 1329 N. Woodland Blvd. 734-0904
Yesterdays 4.4 7.2 145 N. Woodland Blvd 734-1917

 


RETURN TO TOP